
| Parameters | Unit | SAGA 1,3 Smin | SAGA 1,3 Nmin |
| Overall dimension without side panels (l/w/h) | mm | 1220/900/770 | 1220/900/770 |
| Operational surface | m2 |
--- |
0,6 |
| Show-case weight | kg | 96 | 82 |
| Show-case temperature at 25°С and 60% environmental humidity | °С | (+4 +7) | (+2 +4) |
| Refrigerating medium | mark | R134a | R134a |
| Voltage / frequency | V / H | 220-240V; 50 Hz | 220-240V; 50 Hz |
| Cold-productivity at -10°С | watt | 275 | 300 |
| Number of defrosting procedures in 24 hours | times |
--- |
2 |
| Power consumption | watt | 320 | 350 |
| Container | pices | 14 |
--- |